polycaprolactone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





281 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 arylacetamide deacetylase AAAD_HUMAN AADAC Homo sapiens 13 205 1
2 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 2
3 ACD shelterin complex subunit and telomerase recruitment factor ACD_HUMAN ACD Homo sapiens 65057 945 3
4 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 1
5 actin gamma 2, smooth muscle ACTH_RAT Actg2 Rattus norvegicus 25365 429 1
6 Alzheimer disease, familial, type 5 - AD5 Homo sapiens 8081 144 1
7 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
8 albumin ALBU_RAT Alb Rattus norvegicus 24186 743 1
9 albumin ALBU_MOUSE Alb Mus musculus 11657 717 4
10 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 4
11 arachidonate 5-lipoxygenase activating protein AL5AP_HUMAN ALOX5AP Homo sapiens 241 220 1
12 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 6
13 aminopeptidase N AMPN_RABIT ANPEP Oryctolagus cuniculus 100009167 31 1
14 aquaporin 4 AQP4_HUMAN AQP4 Homo sapiens 361 257 1
15 AT695_RS04080 - AT695_RS04080 Staphylococcus aureus 28379728 45 1
16 ATHS - ATHS Homo sapiens 470 457 4
17 ataxia telangiectasia and Rad3 related E9QPK4_MOUSE Atr Mus musculus 245000 84 1
18 ATR serine/threonine kinase ATR_HUMAN ATR Homo sapiens 545 866 4
19 arginine vasopressin receptor 2 V2R_HUMAN AVPR2 Homo sapiens 554 189 2
20 BCL2 associated X, apoptosis regulator G3V8T9_RAT Bax Rattus norvegicus 24887 1472 1
21 BCL2, apoptosis regulator BCL2_RAT Bcl2 Rattus norvegicus 24224 1676 1
22 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
23 brain derived neurotrophic factor BDNF_HUMAN BDNF Homo sapiens 627 1289 1
24 bone gamma-carboxyglutamate protein OSTCN_HUMAN BGLAP Homo sapiens 632 987 4
25 biglycan PGS1_MOUSE Bgn Mus musculus 12111 53 1
26 bone morphogenetic protein 1 BMP1_HUMAN BMP1 Homo sapiens 649 469 1
27 bone morphogenetic protein 2 BMP2_RAT Bmp2 Rattus norvegicus 29373 356 4
28 bone morphogenetic protein 2 BMP2_MOUSE Bmp2 Mus musculus 12156 477 7
29 bone morphogenetic protein 2 BMP2_RABIT BMP2 Oryctolagus cuniculus 100009349 102 1
30 BMP2 - BMP2 Ovis aries 443173 12 1
31 bone morphogenetic protein 2 BMP2_HUMAN BMP2 Homo sapiens 650 860 26
32 bone morphogenetic protein 7 BMP7_HUMAN BMP7 Homo sapiens 655 227 3
33 C1GALT1 specific chaperone 1 C1GLC_HUMAN C1GALT1C1 Homo sapiens 29071 65 1
34 complement component 4 binding protein alpha C4BPA_HUMAN C4BPA Homo sapiens 722 247 1
35 calbindin 1 CALB1_HUMAN CALB1 Homo sapiens 793 179 1
36 cathelicidin antimicrobial peptide CAMP_HUMAN CAMP Homo sapiens 820 808 2
37 catalase CATA_HUMAN CAT Homo sapiens 847 2305 2
38 C-C motif chemokine receptor 5 CCR5_HUMAN CCR5 Homo sapiens 1234 579 1
39 CD163 molecule D3Z9U2_RAT Cd163 Rattus norvegicus 312701 42 1
40 CD28 molecule CD28_HUMAN CD28 Homo sapiens 940 440 1
41 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 2
42 Cd4 molecule CD4_RAT Cd4 Rattus norvegicus 24932 362 1
43 CD40 molecule TNR5_HUMAN CD40 Homo sapiens 958 587 1
44 CD44 molecule (Indian blood group) CD44_RAT Cd44 Rattus norvegicus 25406 94 1
45 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 1
46 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 1
47 Cd68 molecule Q4FZY1_RAT Cd68 Rattus norvegicus 287435 156 1
48 Cd80 molecule G3V671_RAT Cd80 Rattus norvegicus 25408 31 1
49 carboxyl ester lipase O75612_HUMAN CEL Homo sapiens 1056 452 1
50 chitinase 1 CHIT1_HUMAN CHIT1 Homo sapiens 1118 254 1